Rank | Name/Title | Organization | Age |
---|---|---|---|
1 | Barack ObamaPresident | United States of America | 50 |
2 | Vladimir PutinPrime Minister | Russia | 59 |
3 | Hu JintaoPresident | People's Republic of China | 68 |
4 | Angela MerkelChancellor | Germany | 57 |
5 | Bill GatesCo-Chair | Bill & Melinda Gates Foundation | 56 |
6 | Abdullah bin Abdul Aziz al SaudKing | Saudi Arabia | 87 |
7 | Pope Benedict XVIPope | Roman Catholic Church | 84 |
8 | Ben BernankeChairman of the Federal Reserve | United States of America | 57 |
9 | Mark ZuckerbergFounder | 27 | |
10 | David CameronPrime Minister | United Kingdom | 45 |
World's Most powerful Women
Rank | Name | Age | Country | Category |
---|---|---|---|---|
1 | Angela MerkelChancellor | 58 | Germany | Politics |
2 | Hillary ClintonSecretary of State | 64 | United States | Politics |
3 | Dilma RousseffPresident | 64 | Brazil | Politics |
4 | Indra NooyiChief Executive, PepsiCo | 56 | United States | Business |
5 | Sheryl SandbergCOO, Facebook | 42 | United States | Business |
6 | Melinda GatesCofounder, Cochair, Bill & Melinda Gates Foundation | 47 | United States | Non-Profit |
7 | Sonia GandhiPresident | 65 | India | Politics |
8 | Michelle ObamaFirst Lady | 48 | United States | Politics |
9 | Christine LagardeManaging Director, International Monetary Fund | 56 | France | Non-Profit |
10 | Irene RosenfeldCEO, Kraft Foods |
No comments:
Post a Comment